Dutch Grand Prix

Circuit Park Zandvoort

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 6 BritishJim Clark BritishLotus-Climax 80 2:03:59.1 9.0
2 12 BritishJackie Stewart BritishBRM 80 +8.0 6.0
3 16 AmericanDan Gurney BritishBrabham-Climax 80 +13.0 4.0
4 10 BritishGraham Hill BritishBRM 80 +45.1 3.0
5 14 New ZealanderDenny Hulme BritishBrabham-Climax 79 None 2.0
6 22 AmericanRichie Ginther JapaneseHonda 79 None 1.0
7 2 BritishJohn Surtees ItalianFerrari 79 None 0.0
8 8 BritishMike Spence BritishLotus-Climax 79 None 0.0
9 4 ItalianLorenzo Bandini ItalianFerrari 79 None 0.0
10 38 BritishInnes Ireland BritishLotus-BRM 78 None 0.0
11 30 AustralianFrank Gardner BritishBrabham-BRM 77 None 0.0
12 34 BritishRichard Attwood BritishLotus-BRM 77 None 0.0
13 28 SwissJo Siffert BritishBrabham-BRM 55 None 0.0
None 20 AustrianJochen Rindt BritishCooper-Climax 48 None 0.0
None 18 New ZealanderBruce McLaren BritishCooper-Climax 36 None 0.0
None 26 SwedishJo Bonnier BritishBrabham-Climax 16 None 0.0
None 36 BritishBob Anderson BritishBrabham-Climax 11 None 0.0